Flat ₹12,000/year
The only school ERP in India with a single, transparent flat fee — independent of student count. Every other vendor in this comparison charges per-student.
We compared ourselves to the five most-asked-about school ERPs in India: Fedena, CampusCare, iSchool by Eduvate, MyClassboard and Schoolify-class generic tools. Here is the unfiltered, vendor-neutral truth.
All competitor data is gathered from public pricing pages, independent reviews on G2/Capterra/SoftwareSuggest, and customer interviews conducted in 2025–26. We update this page quarterly.
The same school running on six different platforms — actual annual outlay including app, support and per-student fees.
| Vendor | Setup | Annual | Per-student | Mobile App | Support | 1,000-student total |
|---|---|---|---|---|---|---|
| Amitrix EMS | Free | ₹12,000 flat | ₹0 | Free (iOS + Android) | Free (email/phone/WA) | ₹12,000 / year |
| Fedena | ₹15,000–₹25,000 | ₹50,000–₹80,000 | ₹50–₹80 | ₹25,000/year extra | Tiered | ~₹95,000–₹1,30,000 / year |
| CampusCare | ₹25,000–₹50,000 | ₹40,000+ | ₹60–₹120 | Add-on | AMC charged | ~₹1,20,000–₹1,80,000 / year |
| iSchool by Eduvate | ₹20,000+ | ₹35,000–₹60,000 | ₹40–₹100 | Free basic, paid premium | Tiered | ~₹85,000–₹1,40,000 / year |
| MyClassboard | Quote-based | Quote-based | ₹50–₹150 | Included basic | Tiered | ~₹70,000–₹1,55,000 / year |
| Schoolify / generic | ₹10,000–₹20,000 | ₹25,000–₹45,000 | ₹40–₹70 | Add-on | Email only | ~₹65,000–₹1,15,000 / year |
* Numbers reflect typical mid-tier configurations. Some vendors negotiate custom enterprise plans not listed publicly.
The only school ERP in India with a single, transparent flat fee — independent of student count. Every other vendor in this comparison charges per-student.
Today's timetable, unmarked-attendance alerts, grading queue, PTM slots, parent messages, attendance trend, top absentees and exam-performance histograms — built specifically for the classroom teacher.
AES-256 encryption for Aadhaar, PAN and bank details. Hibernate Envers audit on every change. OWASP HTML sanitiser. JWT auth with 436 method-level @PreAuthorize checks. Most competitors won't tell you what they use.
Attendance auto-mark, leave credit, comp-off expiry, leave carry-forward, OT calculation, fee overdue, student absence alerts and pattern detection — all automated. Competitors expect your admin to do these manually.
Offer, joining, appointment, experience, relieving, salary certificate, payslip, ID card (front/back with QR), TC, bonafide, attendance register — generated through Thymeleaf + headless Chromium for pixel-perfect output.
Most schools go live in under a week with our free data migration and 2 free training sessions. Competitors typically take 4–8 weeks and charge for both.
Every checkbox here is something we either build, integrate, or have a documented competitor analysis for. Where we wrote "Unknown", the competitor's documentation does not state it publicly.
| Feature | Amitrix EMS | Fedena | CampusCare | iSchool | MyClassboard |
|---|---|---|---|---|---|
| Per-student fees | ₹0 | ₹50–₹80 | ₹60–₹120 | ₹40–₹100 | ₹50–₹150 |
| Setup / onboarding fee | Free | ₹15K–₹25K | ₹25K–₹50K | ₹20K+ | Quote |
| Mobile app for parents | Free | ₹25K/yr add-on | Add-on | Tiered | Basic only |
| Transparent pricing on website | |||||
| No multi-year lock-in | |||||
| 14-day free trial |
| Feature | Amitrix EMS | Fedena | CampusCare | iSchool | MyClassboard |
|---|---|---|---|---|---|
| Admissions & enquiries | |||||
| Student attendance (period-wise) | Basic | Basic | |||
| Auto substitution finder | Manual | ||||
| Competency-based grading | Add-on | ||||
| Online fee payment | |||||
| GSTIN-compliant invoices | Partial | Partial | |||
| Concession & RTE quota tracking | Manual | Basic | Basic | ||
| Native parent app (iOS + Android) | Add-on | Add-on | Basic | ||
| Direct teacher–parent messaging | Limited | Limited | Limited | ||
| Lesson plan with curriculum coverage | Manual | Basic | |||
| Library with ISBN auto-fetch | Basic | Basic | Basic | ||
| Hostel / mess management | Add-on | Add-on | |||
| Transport route + GPS | Basic | Basic | Basic | ||
| Quiz / LMS engine | Basic | Basic | |||
| Multi-branch consolidated dashboard | Enterprise | Enterprise | Enterprise |
| Feature | Amitrix EMS | Fedena | CampusCare | iSchool | MyClassboard |
|---|---|---|---|---|---|
| GPS-aware staff attendance | Basic | ||||
| Mock-location detection | |||||
| 4-level approval chains | 2-level | 2-level | Basic | Basic | |
| Auto leave-credit scheduler | Manual | Manual | Manual | Manual | |
| Payroll with PF/ESI/TDS | Add-on | Add-on | Basic | ||
| Branded offer/joining letters | Manual |
| Feature | Amitrix EMS | Fedena | CampusCare | iSchool | MyClassboard |
|---|---|---|---|---|---|
| AES-256 PII encryption | Unknown | Unknown | Unknown | Unknown | |
| Hibernate Envers audit trail | Limited | ||||
| OWASP HTML sanitiser (XSS) | Unknown | Unknown | Unknown | Unknown | |
| Role-based access (8 roles) | 5 roles | 6 roles | 5 roles | 6 roles | |
| DPDP Act 2023 aligned | Working on it | Partial | Partial | Partial | |
| Daily encrypted backups | |||||
| Hosted in India (AWS Mumbai) | Mixed | Mixed | Mixed | Unknown |
| Feature | Amitrix EMS | Fedena | CampusCare | iSchool | MyClassboard |
|---|---|---|---|---|---|
| Open REST APIs | 76 controllers | Limited | Paid | Limited | Limited |
| Webhook support | Add-on | ||||
| WhatsApp Business API | SMS only | Limited | Limited | Limited | |
| Razorpay/PayU/UPI | |||||
| Biometric/RFID device support | Limited | Limited | Limited | ||
| Headless Chromium PDF generation | |||||
| OnPush + lazy-loaded Angular | Legacy stack | Legacy stack | Legacy stack | Mixed |
| Feature | Amitrix EMS | Fedena | CampusCare | iSchool | MyClassboard |
|---|---|---|---|---|---|
| Free data migration | Paid | Paid | Paid | ||
| Free staff training | 2 sessions | 1 session | Paid | 1 session | 1 session |
| WhatsApp support | |||||
| Avg implementation time | 5–7 days | 2–4 weeks | 4–8 weeks | 2–4 weeks | 3–6 weeks |
This page would be propaganda if we only listed our wins. So here is the unflattering bit:
Fedena and CampusCare have been around longer and have larger logos to show. We are newer — but our customers are real and verifiable. Ask us for references.
If your institution requires fully on-premise hosting, CampusCare currently offers it as standard; we offer it only on enterprise plans. Most schools no longer need this — but if you do, we'll quote separately.
We support English and Hindi. Some competitors offer Tamil, Marathi, Bengali UI. Our roadmap covers Tamil and Marathi by Q3 2026.